


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin B1 (as Thiamine Hcl.) | 0.38 Milligrams | 25% |
| Vitamin B2 (as Riboflavin) | 0.43 Milligrams | 25% |
| Vitamin C | 1000 Milligrams | 1,666% |
| Special Niacin Complexes | 5 Milligrams | 25% |
| Vitamin B6 (as Pyridoxine Hcl.) | 10 Milligrams | 500% |
| Folic Acid | 12.5 micrgrams | 3.1% |
| Vitamin B12 (as Cyanocobalamin) | 25 micrgrams | 416% |
| Pantothenic Acid | 2.5 Milligrams | 25% |
| Calcium | 50 Milligrams | 5% |
| Magnesium | 60 Milligrams | 15% |
| Zinc | 2 Milligrams | 14% |
| Sodium | 60 Milligrams | 2.5% |
| Potassium | 200 Milligrams | 5.7% |
| Maganese | 1.5 Milligrams | 75% |
| Chromium (Ascrcorbate - Aspartate) | 10 micrgrams | 8.3% |
Take 2 or more packets daily as desired. Tear packet across and downward from corner slit. Place contents in glass and add four to six ounces of water. No stirring necessary. As 32 mineral complexes instantly form. Drink slowly.