| Amount Per Serving | % Daily Value |
|
| Pro-Vitamin A (as natural carotenoids: beta carotene, alpha carotene, lutein, zeaxanthin, cryptoxanthin)(Betatene®) | 7500 IU | 150% |
|
| Vitamin C (as calcium ascorbate) | 500 Milligrams | 833% |
|
| Vitamin D3 (as cholecalciferol) | 700 IU | 175% |
|
| Natural Vitamin E (as d-alpha tocopherol succinate) | 150 IU | 500% |
|
| Vitamin K1 (as phytonadione) | 150 micrgrams | 188% |
|
| Vitamin B1 (as thiamine HCl) | 25 Milligrams | 1,667% |
|
| Vitamin B2 (as riboflavin) | 25 Milligrams | 1,471% |
|
| Vitamin B3 (as niacinamide, inositol hexaniacinate) | 70 Milligrams | 350% |
|
| Vitamin B6 (as pyridoxine HCl) | 25 Milligrams | 1,250% |
|
| Folic Acid (as folacin) | 800 micrgrams | 200% |
|
| Vitamin B12 (as methylcobalamin) | 200 micrgrams | 3,333% |
|
| Biotin | 150 micrgrams | 50% |
|
| Vitamin B5 (as pantothenic acid) | 60 Milligrams | 600% |
|
| Calcium (as citrate, malate, ascorbate) | 250 Milligrams | 25% |
|
| Magnesium (as oxide) | 200 Milligrams | 50% |
|
| Zinc (as L-methionine) L-OptiZinc® | 15 Milligrams | 100% |
|
| Selenium (as L-selenomethionine) Selenium SeLECT® | 200 micrgrams | 286% |
|
| Copper (as amino acid chelate) | 1 Milligrams | 50% |
|
| Manganese (as amino acid chelate) | 2 Milligrams | 100% |
|
| Chromium (as chromium polynicotinate) ChromeMate® | 400 micrgrams | 333% |
|
| Molybdenum (as amino acid chelate) | 30 micrgrams | 40% |
|
| Potassium (as citrate) | 10 Milligrams | .3% |
|
| N-Acety-L-Cysteine | 60 Milligrams | * |
|
| Bioflavonoid (as citrus biocomplex) | 50 mg | * |
|
| FOS (fructooligosaccharides) NutraFlora® | 50 mg | * |
|
| PABA (Para aminobenzoic acid) | 50 mg | * |
|
| Quercetin (bioflavonoid) | 50 mg | * |
|
| Green Tea Extract (standardized to 98% polyphenols, 80% catechins, 45% EGCG)(leaves) | 40 mg | * |
|
| Choline (bitartrate) | 21 mg | * |
|
| ActiVin® Grape Seed extract (standardized to 85% phenolics and 75% oligomeric polyphenols)(seed) | 20 mg | * |
|
| Pantethine (Pantesin®) | 20 mg | * |
|
| Black Pepper Extract (Piper nigrum)(fruit)(Bioperine®) | 5 mg | * |
|
| Boron (citrate) | 200 mcg | * |
|
| Protease | 10000 HUT | * |
|
| L. Acidophilus | 500 million cfu | * |
|
| B. bifidum | 500 million cfu | * |
|
*Daily values not established.
**At time of manufacture.