| Amount Per Serving | % Daily Value |
|
| Children Under 4 Years of Age | 0 | |
|
| Calories | 10 | |
|
| Total Carbohydrate | 2 gr | * |
|
| Sugars | 2 gr | * |
|
| Vitamin A (as palmitate) | 5000 International Unit | 200% |
|
| Vitamin C (as ascorbic acid) | 60 Milligrams | 150% |
|
| Vitamin D (Ergocalciferol) | 400 International Unit | 100% |
|
| Vitamin E (as d-alpha tocopheryl acetate) | 30 International Unit | 300% |
|
| Thiamin (vitamin B-1)(as thiamine HCl) | 1.5 Milligrams | 214% |
|
| Riboflavin (Vitamin B-2) | 1.7 Milligrams | 213% |
|
| Niacin (as niacinamide) | 20 Milligrams | 222% |
|
| Vitamin B6 (as pyridoxine HCl) | 2 Milligrams | 286% |
|
| Folate (as Folic Acid) | 10 micrgrams | 5% |
|
| Vitamin B12 (as Cyanocobalamin) | 6 micrgrams | 200% |
|
| Biotin | 50 micrgrams | 33% |
|
| Pantothenic Acid (as Calcium Pantothenate) | 10 Milligrams | 200% |
|
| Calcium (as aminoate complex) | 20 Milligrams | 3% |
|
| Iron (as aminoate complex) | 5 Milligrams | 50% |
|
| Iodine (from Kelp) | 100 micrgrams | 143% |
|
| Magnesium (as aminoate complex) | 10 Milligrams | 5% |
|
| Zinc (as aminoate complex) | 3 Milligrams | 38% |
|
| Copper (as aminoate complex) | 0.05 Milligrams | 5% |
|
| Manganese (as aminoate complex) | 0.05 Milligrams | * |
|
| Potassium (as aminoate complex) | 1 Milligrams | * |
|
| Pineapple Fruit | 50 Milligrams | * |
|
| Apple Fruit | 50 Milligrams | * |
|
| Sunflower Oil | 20 Milligrams | * |
|
| Lemon Bioflavonoid Complex (from Citrus Lemon fruit) | 20 Milligrams | * |
|
| PABA (para-Aminobenzoic Acid) | 400 micrgrams | * |
|
| Choline (as bitartrate) | 10 micrgrams | * |
|
| Inositol | 10 micrgrams | * |
|
| Children 4 Years and Older | 0 | |
|
| Calories | 10 | |
|
| Total Carbohydrate | 2 gr | <1% |
|
| Sugars | 2 gr | * |
|
| Vitamin A (as palmitate) | 5000 International Unit | 100% |
|
| Vitamin C (as ascorbic acid) | 60 Milligrams | 100% |
|
| Vitamin D (Ergocalciferol) | 400 International Unit | 100% |
|
| Vitamin E (as d-alpha tocopheryl acetate) | 30 International Unit | 100% |
|
| Thiamin (vitamin B-1)(as thiamine HCl) | 1.5 Milligrams | 100% |
|
| Riboflavin (Vitamin B-2) | 1.7 Milligrams | 100% |
|
| Niacin (as niacinamide) | 20 Milligrams | 100% |
|
| Vitamin B6 (as pyridoxine HCl) | 2 Milligrams | 100% |
|
| Folate (as Folic Acid) | 10 micrgrams | 3% |
|
| Vitamin B12 (as Cyanocobalamin) | 6 micrgrams | 100% |
|
| Biotin | 50 micrgrams | 17% |
|
| Pantothenic Acid (as Calcium Pantothenate) | 10 Milligrams | 100% |
|
| Calcium (as aminoate complex) | 20 Milligrams | 2% |
|
| Iron (as aminoate complex) | 5 Milligrams | 28% |
|
| Iodine (from Kelp) | 100 micrgrams | 67% |
|
| Magnesium (as aminoate complex) | 10 Milligrams | 3% |
|
| Zinc (as aminoate complex) | 3 Milligrams | 20% |
|
| Copper (as aminoate complex) | 0.05 Milligrams | 3% |
|
| Manganese (as aminoate complex) | 0.05 Milligrams | 3% |
|
| Potassium (as aminoate complex) | 1 Milligrams | <1% |
|
| Pineapple Fruit | 50 Milligrams | * |
|
| Apple Fruit | 50 Milligrams | * |
|
| Sunflower Oil | 20 Milligrams | * |
|
| Lemon Bioflavonoid Complex (from Citrus Lemon fruit) | 20 Milligrams | * |
|
| PABA (para-Aminobenzoic Acid) | 400 micrgrams | * |
|
| Choline (as bitartrate) | 10 micrgrams | * |
|
| Inositol | 10 micrgrams | * |
|
*Daily value not established.