| Amount Per Serving | % Daily Value |
|
| Calories | 20 | |
|
| Total Carbohydrate | 5 gr | 2% |
|
| Sugars | 4 gr | * |
|
| Vitamin A (as palmitate, beta carotene) | 10000 International Unit | 200% |
|
| Vitamin C (as ascorbic acid) | 500 Milligrams | 833% |
|
| Vitamin D (as ergocalciferol) | 400 International Unit | 100% |
|
| Vitamin E (as d-alpha tocopheryl acetate) | 200 International Unit | 667% |
|
| Thiamin (vitamin B-1) (as thiamine mononitrate) | 25 Milligrams | 1667% |
|
| Riboflavin (vitamin B-2) | 25 Milligrams | 1471% |
|
| Niacin (as niacinamide) | 40 Milligrams | 200% |
|
| Vitamin B6 (as pyridoxine HCl) | 25 Milligrams | 1250% |
|
| Folate (as folic acid) | 400 micrgrams | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 200 micrgrams | 3333% |
|
| Biotin | 100 micrgrams | 33% |
|
| Pantothenic Acid (as calcium pantothenate) | 60 Milligrams | 600% |
|
| Calcium (as citrate) | 50 Milligrams | 5% |
|
| Iron (as gluconate) | 4.5 Milligrams | 25% |
|
| Iodine (as potassium iodide) | 150 micrgrams | 100% |
|
| Magnesium (as citrate) | 25 Milligrams | 6% |
|
| Zinc (as gluconate) | 7.5 Milligrams | 50% |
|
| Selenium (as amino acid complex) | 25 micrgrams | 36% |
|
| Copper (as chlorophyllin) | 1.5 Milligrams | 75% |
|
| Manganese (as gluconate) | 4 Milligrams | 200% |
|
| Chromium (as polynicotinate) | 20 micrgrams | 17% |
|
| Potassium (as citrate) | 50 Milligrams | 1% |
|
| Source-70 Whole Food Complex Proprietary soluble whole food complex of prehistoric trace element concentrate, Spirulina (natural source of chlorophyll, ribonucleic acid, deoxyribonucleic acid and carotenoids), Alfalfa Leaf Juice (natural source of plant sitosterols), Barley Grass Juice (natural source of 2"-0 -glycosyl isovitexin) | 500 Milligrams | * |
|
| Bee Pollen (Spanish) (naturally providing vitamins, minerals and enzymes) | 100 Milligrams | * |
|
| Citrus Bioflavonoids (from Citrus limon exocarp) (active flavols, flavonones, flavones & naringen 44 mg) | 100 Milligrams | * |
|
| Ginseng Root (Korean) (naturally providing ginsenosides R (a through h) and F) | 50 Milligrams | * |
|
| Inositol | 30 Milligrams | * |
|
| PABA (para-aminobenzoic acid) | 15 Milligrams | * |
|
| Choline (as bitartrate) | 13 Milligrams | * |
|
| Chlorophyll (from spirulina and copper chlorophyllin) | 4 Milligrams | * |
|
*Daily value not established.