| Amount Per Serving | % Daily Value |
|
| Calories | 5 | |
|
| Total Carbohydrate | 1 gr | <1% |
|
| Vitamin A 33% (5,000 IU) as retinal palmalate 67% (10,000 IU) beta carotene | 15000 International Unit | 300% |
|
| Vitamin C (ascorbic acid) | 1 gr | 1667% |
|
| Vitamin D (as ergocalciferol) | 400 International Unit | 100% |
|
| Vitamin E (as d-alphatocopheryl succinate) | 200 International Unit | 667% |
|
| Vitamin K (as phytonadione) | 80 micrgrams | 100% |
|
| Thiamin (as thiamin mononitrate) | 25 Milligrams | 1667% |
|
| Riboflavin (Vitamin B-2) | 25 Milligrams | 1471% |
|
| Niacin (as niacinamide) | 125 Milligrams | 625% |
|
| Vitamin B6 (as pyridoxine HCVpyridoxal 5-phosphate) | 50 Milligrams | 2500% |
|
| Folic Acid | 400 micrgrams | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 200 micrgrams | 3333% |
|
| Biotin (as biotin triturate) | 300 micrgrams | 100% |
|
| Pantothenic Acid (as d-calcium pantothenate) | 125 Milligrams | 1250% |
|
| Calcium (s citrate/carbonate) | 250 Milligrams | 25% |
|
| Iron (from spirulina, calcium citrate/carbonate) | 800 micrgrams | 4% |
|
| Iodine (from pacific kelp powder) | 150 micrgrams | 100% |
|
| Magnesium (as citrate/oxide) | 125 Milligrams | 31% |
|
| Zinc (as amino acid chelate) | 15 Milligrams | 100% |
|
| Selenium (as selenium monomethionine) | 70 micrgrams | 100% |
|
| Copper (as amino acid chelate) | 2 Milligrams | 100% |
|
| Manganese (as amino acid chelate) | 4 Milligrams | 200% |
|
| Chromium (as polynicotinate) | 120 micrgrams | 100% |
|
| Molybdenum (as molybdenum triturate) | 75 micrgrams | 100% |
|
| Sodium | 15 Milligrams | 1% |
|
| Potassium (as amino acid chelate) | 50 Milligrams | 15 |
|
| Green Food Spirulina Blend Spirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 500 Milligrams | * |
|
| Amino Acids (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC) Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine) | 225 Milligrams | * |
|
| Garden Veggies Blends Parsley Juice Powder; Kale Juice Powder; Spinach Juice Powder; Wheat Grass Juice Powder; Brussels Sprout Juice Powder; Asparagus Juice Powder; Broccolli Juice Powder; Cauliflower Juice Powder; Beet Juice Powder; Carrot Juice Powder; Cabbage Juice Powder; Garlic Juice Powder | 100 Milligrams | * |
|
| Orchard Fruits Blend Plum Juice Powder;Cranberry Juice Powder; Blueberry Juice Powder; Strawberry Juice Powder; Blackberry Juice Powder; Bilberry Juice Powder; Cherry Juice Powder; Apricot Juice Powder; Papaya Juice Powder; Orange Juice Powder; Grape Juice Powder; Pineapple Juice Powder | 100 Milligrams | * |
|
| Myco Defense Mushroom Blend Cordyceps Mushroom; Reishi Mushroom; Shitake Mushroom; Hiratake Mushroom; Maitake Mushroom; Yamabushitake Mushroom; Himematsutake Mushroom Kawaratake Mushroom; Chaga Mushroom: Zhu Ling Mushroom; Agarikon Mushroom; Mesima Mushroom | 100 Milligrams | * |
|
| Digestive Enzyme Blend Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amaylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI; Bromelain (from pineapple); Papain (from papaya) | 100 Milligrams | * |
|
| Omega Fatty Acid Blend Flax Seed Powder (dry, cold pressed), Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | 100 Milligrams | * |
|
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime and tangerine); Siberian Eleuthero (root) 50 mg*, Inositol 50 mg*, Choline (as choline bitartrate) 30 mg*, PABA (para aminobenzoic acid) 25 mg*, Rutin 25 mg*, RNA (from spirulina, chlorella) 14 mg*, DNA (from spirulina, chlorella) 4mg*, Chlorophyll (from spiruina) 4mg*, Hesperidin (from citrus bioflavonoid complex)2 mg*, Boron (as amino acid chelate) 1mg*, Lutein (from marigold) 200 mcg* | 60 Milligrams | * |
|
*Daily value not established.