


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Calories from Fat | 25 | |
| Total Fat | 3 gram | 5% |
| Saturated Fat < 1g | 0 | 0% |
| Trans Fat | 0 gram | |
| Omega 3 | 0.4 gr | |
| Omega 6 | 1.1 gram | |
| Omega 9 | 0.25 gram | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 14 gram | 5% |
| Dietary Fiber | 14 gram | 54% |
| Soluble Fiber | 1 gram | |
| Insoluble Fiber | 13 gram | |
| Sugars < 1g | 0 | |
| Protein | 11 gram | |
| Calcium | 0 | 4% |
| Magnesium | 0 | 48% |
| Iron | 0 | 8% |
| Vitamin E | 0 | 6% |
| Zinc | 0 | 22% |
| Amount Per Serving | % Daily Value | |
| Alanine | 0.4 gr | |
| Arginine | 1.8 gram | |
| Aspartic Acid | 1.3 gram | |
| Cystine | 0.2 gram | |
| Glutamic Acid | 2.1 gram | |
| Glycine | 0.4 gram | |
| Histidine | 0.4 gram | |
| Isoleucine | 0.4 gr | |
| Leucine | 0.6 gr | |
| Lysine | 0.3 gram | |
| Methionine | 0.2 gr | |
| Phenylalanine | 0.4 gram | |
| Proline | 0.5 gr | |
| Serine | 0.6 gr | |
| Threonine | 0.5 gr | |
| Tryptophan | 0.1 gr | |
| Tyrosine | 0.3 gr | |
| Valine | 0.5 gr | |
Mix 2-4 tbsp with 8 ounces of milk or non-dairy milk and a favorite fruit. Add 3 tbsp Nutiva Hempseed for a creamy, nutty flavor, and consider a dash of vanilla.